
Property Attributes
- MLS#42035
- TypeSingle Family
- CountyMADISON
- CityMadison
- AreaMadison
- Zip22727
- StyleFarm House,National Folk,Craftsman
- Year Built1840
- Taxes$ 8657
- Price$ 3,995,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9500
- Lot Size190.35 Acres
Listing Provided Courtesy Of:
1st Choice Better Homes & Land, LC
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Offering 3 immaculately renovated homes for sale. 2 historical homes and one newly built. All sitting on well appointed 200 acres with breathtaking views. In the shadows of the Blue Ridge Mountains, a short stroll to the Shenandoah National Park lies Hidden Springs Farm in picturesque Madison County. The farm, named for the numerous natural springs on the vast 201-acre estate, offers the comfort of a modern craftsman-inspired farmhouse, a meticulously restored 1840 farmhouse, and a guest cottage modeled after the original summer kitchen. The property includes fenced paddocks as well as miles of riding and hiking trails. Multiple outbuildings allow for the utilization of the property as a country retreat or a working farm, or for the discerning owner, both. The farm is not in a conservation easement, allowing flexibility for the owner. Selective clearing and fenced pastures allow for magnificent vistas in every direction. Each season brings forth an appealing and welcome change. The Spring dogwoods, redbuds, and azaleas, give way to Summers's lush canopies, rainbows, and rushing brooks, to the Autumnal appeal of cascading colors, and Winter's majestic snowscape is all part of the allure of Hidden Springs Farm. The 5,600 square foot
Elementary School | Middle School | High School |
---|---|---|
Waverly Yowell Elementary School | William Wetsel Middle School | Madison (Madison) High School |
Price History | |
---|---|
4/4/2022 | Listed $3,995,000 |
General Features
Accessibility Features | Lever door/faucet handles |
---|---|
Animal | Horses |
Association Frequency | None |
Basement | Yes |
Bathrooms | 10 |
Beds | 9 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Waverly Yowell |
Fireplaces | One, Wood Burning |
Garage | Yes |
Green - Appliances | ES Qual Clothes Washer, ES Qualified Dishwasher, ES Qualified Refrigerator, Tankless Water Heater |
Green - Construction | Blown Insulation, Spray Foam |
Green - Exterior | ES qual Windows |
Green - Interior | ES qual ceiling fan(s) |
Green - Other | WholeHouse Exhaust Vent |
HOA | No |
Heating | Electric, Heat Pump, Humidifier |
High School | Madison (Madison) |
Laundry Y/N | Dryer, Washer |
Listing Area | Madison |
Middle School | William Wetsel |
New Construction | No |
Pool Y/N | Yes |
Price Per Sq Ft | 420.53 |
Roof | Architectural Style, Metal - Other |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Walk-in Closet, Wet Bar, Whirlpool/Jetted Tub |
Structure-security | Carbon Monoxide Detector, Gated Community, Security System, Smoke Detector(s) |
Style | Farm House, National Folk, Craftsman |
Subdivision | NONE |
Tax Year | 2021 |
Taxes | 8657.26 |
Type | Detached |
View | Mountain View, Panoramic View, Pastoral View, Water View, Wooded View |
Water | Spring |
Waterfront | Pond / Lake, Spring |
Year Built | 1840 |
Zoning | C-1 Commercial |
Interior Features
# Baths: Main Level | 10 |
---|---|
# Beds: Main Level | 9 |
Above Grade Finished | 9500 |
Above Grade Total Sq. Ft. | 14800 |
Above Grade Unfinished | 5300 |
Basement | Crawl, Partial |
Below Grade Total Sq. Ft. | 672 |
Below Grade Unfinished | 672 |
Electricity | Elec Underground |
Full Baths | 8 |
Half Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Disposal, Gas Range, Island, Microwave, Pantry, Wall Oven |
Master Bed On Main Level | Yes |
Structure-floors | Hardwood |
Total Finished Sq. Ft. | 9500 |
Total Sq. Ft. | 15472 |
Exterior Features
Exterior | Hardie Plank, Stone |
---|---|
Fence | Board, Woven Wire |
Foundation | Pier, Poured Concrete |
Garage # Cars | 3 |
Garage Features | Attached, Auto Door, Faces Side, Large Vehicle |
Land Description | Clear Cut, Hot Tub, Landscape Lighting, Nearly Level, Partly Wooded, Private, Wooded |
Lot Description | Public Road |
Lot Size Area | 190.35 |
Pool Description | Private |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio |
Structure-window/ceiling | 9' Ceilings, Insulated Windows, Low-E Windows |
Yard | Flood Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool